Sector Map
From Colony 337 Wiki
Sector map
How it works
Each sector covers a 20x20 blocks grid. So for example Sector A1 covers from 1:1 to 20:20, and Sector B3 covers from 41:21 to 60:40.
Almost all the details are still being worked on, including a navigation template, and each location template, but the advantage is we can work on the templates, and the changes will be in all the map.
How to edit the map
All the coordinates are already in place, so you just have to look for them, and change the currently "Unknown" for the existing area.
| Template Name | Areas | Template Name | Areas |
| AirRecla | Air Reclamation Unit | CommuCen | Communication Center |
| ControlCen | Control Center | ConvenWeaps | Conventional Weapons Armory |
| EnerWeaps | Energy Weapons Armory | Empty | Empty Area |
| FireS | Fire Station | HeavyIndus | Heavy Industrial Area |
| Hospital | Hospital | LightIndus | Light Industrial |
| MedicalCen | Medical Center | PoliceS | Police Station |
| PowerS | Power Station | PowerSub | Power Substation |
| Recreation | Recreation | RefuseRecl | Refuse Reclamation Unit |
| RepairS | Repair Station | Resid1 | Residential Unit - Type 1 |
| Resid2 | Residential Unit - Type 2 | SupplyW | Supply Warehouse |
| Unknown | Unknown Area | WaterS | Water Station |
