Search Odds
From Colony 337 Wiki
The objective is to find the search odds for every location type, please help by adding your information.
Remember to sign and time stamp your entries using only ~~~~(the -- before the normal signature brakes the tables).
If you find the tables hard to fill, just add the info at the Raw Data section. remember to add all the relevant info, so that someone can move it to the corresponding table
We will probably need tons of information before having something even remotely close to accurate.
tips: use notepad, or paper and pen to record your searches, and then transfer the info here.
Air Reclamation Unit
| Air Reclamation Unit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Communication Center
| Communication Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Control Center
| Control Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Conventional Weapons Armory
| Conventional Weapons Armory | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Machine Gun | Ammo Box | Shotgun Shell | Shotgun | Ammo Clip | Cracked Circuit Board | item 7 | total searches | signature | |||
| 70 | 2 | 1 | 1 | 3 | 1 | 3 | 81 | 1918 - 23.Apr.2008 | ||||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Energy Weapons Armory
| Energy Weapons Armory | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Cracked Circuit Board | Force Field | Industrial Charger | L-Type Energy Cell | Laser | Shocker | S-Type Energy Cell | total searches | signature | |||
| 9 | 1 | 1 | 11 | Joanna Eberhart 12:06, 26 January 2008 (EST) | ||||||||
| 33 | 5 | 10 | 1 | 5 | 5 | 11 | 70 | Groveller 05:01, 8 February 2008 (EST) | ||||
| 30 | 3 | 2 | 1 | 6 | 7 | 1 | 50 | Groveller 11:02, 14 February 2008 (EST) | ||||
| 53 | 12 | 10 | 3 | 2 | 12 | 14 | 2 | 108 | Groveller 04:51, 15 February 2008 (EST) | |||
| 24 | 4 | 2 | 1 | 4 | 7 | 1 | 43 | Groveller 04:34, 16 February 2008 (EST) | ||||
| 23 | 4 | 2 | 1 | 0 | 5 | 4 | 2 | 41 | 1918 13:20, 22 February 2008 (EST) | |||
| 26 | 6 | 2 | 1 | 8 | 5 | 1 | 49 | 1918 08:29, 28 February 2008 (EST) | ||||
| 198 | 34 | 29 | 7 | 9 | 40 | 48 | 7 | 372 | Running Total | |||
| 53% | 9% | 8% | 2% | 2% | 11% | 13% | 2% | 100% | percentage | |||
Fire Station
| Fire Station | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Flame Thrower | Set of Tangled Wires | Spike | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Heavy Industrial Area
| Heavy Industrial Area | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| 20 | 20 | Otto-Brosse-0001 22 April 2008 | ||||||||||
| 20 | 20 | Running Total | ||||||||||
| 100% | 100% | percentage | ||||||||||
Hospital
| Hospital | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| 10 | 10 | Sterling Bershadbot 11:48, 4 February 2008 (EST) | ||||||||||
| 10 | Running Total | |||||||||||
| 100% | percentage | |||||||||||
Light Industrial
| Light Industrial | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Broken LED Panel | Cracked Circuit Board | Set of Tangled Wires | Degrader Coil | Degrader Tongs | item 6 | item 7 | total searches | signature | |||
| 33 | 5 | 5 | 6 | 6 | 1 | 56 | Otto-Brosse-0001 16 April 2008 | |||||
| 30 | 30 | Ch3-T 06:51, 25 January 2008 (EST) | ||||||||||
| 63 | 5 | 5 | 6 | 6 | 1 | 86 | Running Total | |||||
| 73% | 6% | 6% | 7% | 7% | 1% | 100% | percentage | |||||
Medical Center
| Medical Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Broken LED Panel | Cracked Circuit Board | Pair of Crutches | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Police
| Police | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Shotgun | Shotgun Shell | Force Field | Box of Shells | Ammo Clip | Broken LED Panel | Ammo Box | total searches | signature | |||
| 16 | 8 | 6 | 3 | 2 | 5 | 8 | 1 | 49 | Otto-Brosse-0001 20 April 2008 | |||
| 28 | 8 | 10 | 4 | 0 | 6 | 15 | 71 | 1918 12:16, 14 March 2008 (EST) | ||||
| 54 | 16 | 11 | 8 | 4 | 4 | 3 | 100 | Aluk 17:36, 6 February 2008 (EST) | ||||
| 98 | 32 | 27 | 15 | 6 | 15 | 26 | 1 | 220 | Running Total | |||
| 45% | 15% | 12% | 7% | 3% | 7% | 12% | <1% | 100% | percentage | |||
Power Station
| Power Station | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | L-Type Energy Cell | S-Type Energy Cell | Industrial Charger | Cracked Circuit Board | Set of Tangled Wires | Broken LED Panel | Force Field | Standard Charger | total searches | signature | ||
| 31 | 2 | 2 | 0 | 6 | 4 | 6 | 5 | 2 | 58 | Otto-Brosse-0001 14 April 2008 | ||
| 16 | 3 | 5 | 0 | 3 | 6 | 33 | Ch3-T 06:47, 25 January 2008 (EST) | |||||
| 3 | 2 | 1 | 1 | 1 | 0 | 8 | Joanna Eberhart 12:04, 26 January 2008 (EST) | |||||
| 12 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 1 | 27 | next_ghost 20:07, 4 April 2008 (CEST) | ||
| 62 | 9 | 8 | 1 | 17 | 11 | 8 | 7 | 3 | 126 | Running Total | ||
| 49% | 7% | 6% | 1% | 13% | 9% | 6% | 6% | 2% | 100% | percentage | ||
Power Substation
| Power Substation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Field Charger | Standard Charger | Industrial Charger | Force Field | Bottle of Hydraulic Fluid | Can of Oil | Set of Tangled Wires | Degrader Coil | total searches | signature | ||
| 38 | 9 | 2 | 0 | 12 | 10 | 9 | 7 | 9 | 96 | Otto-Brosse-0001 11 April 2008 | ||
| 81 | 11 | 8 | 0 | 17 | 16 | 23 | 19 | 175 | 1918 09:51, 13 March 2008 (EST) | |||
| 55 | 7 | 4 | 0 | 10 | 15 | 11 | 15 | 117 | 1918 09:22, 12 March 2008 (EST) | |||
| 37 | 4 | 2 | 0 | 6 | 6 | 6 | 9 | 70 | 1918 08:32, 11 March 2008 (EST) | |||
| 10 | 1 | 0 | 0 | 5 | 6 | 9 | 6 | 37 | Ch3-T 01:28, 24 January 2008 (EST) | |||
| 12 | 2 | 2 | 0 | 2 | 5 | 8 | 5 | 36 | Joanna Eberhart 09:40, 27 January 2008 (EST) | |||
| 14 | 2 | 3 | 3 | 4 | 5 | 5 | 36 | Ch3-T 23:49, 27 January 2008 (EST) | ||||
| 247 | 36 | 21 | 0 | 55 | 62 | 71 | 66 | 9 | 567 | Running Total | ||
| 44% | 6% | 4% | 0 | 10% | 11% | 13% | 12% | 2% | 100% | percentage | ||
Recreation
| Recreation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Cracked Circuit Board | Broken LED Panel | Set of Training Wheels | Set of Tangled Wires | item 5 | item 6 | item 7 | total searches | signature | |||
| 5 | 2 | 2 | 1 | 1 | 11 | Sterling Bershadbot 01:47, 4 February 2008 (EST) | ||||||
| 6 | 1 | 5 | 1 | 4 | 17 | Ch3-T 23:49, 27 January 2008 (EST) | ||||||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Refuse Reclamation Unit
| Refuse Reclamation Unit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Repair Station
| Repair Station | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Bottle of Hydraulic Fluid | Can of Oil | Claw | Force Field | Repair Kit | Spike | item 7 | total searches | signature | |||
| 39 | 10 | 12 | 11 | 10 | 14 | 15 | 111 | Otto-Brosse-0001 25 April 2008 | ||||
| 10 | 4 | 7 | 0 | 11 | 9 | 6 | 47 | The_One 2008-03-14 | ||||
| 13 | 6 | 5 | 0 | 2 | 6 (15%) | 5 | 37 | 1918 09:18, 26 February 2008 (EST) | ||||
| 15 | 0 | 2 | 0 | 2 | 6 (23%) | 1 | 26 | Sterling Bershadbot 17:25, 3 February 2008 (EST) | ||||
| 25 | 0 | 2 | 0 | 2 | 8 (20%) | 3 | 40 | Sterling Bershadbot 23:46, 10 February 2008 (EST) | ||||
| 13 | 5 | 6 | 3 | 10 | 12 | 4 | 53 | next_ghost 19:59, 11 April 2008 (CEST) | ||||
| 115 | 25 | 34 | 14 | 37 | 55 | 34 | 314 | Running Total | ||||
| 37% | 8% | 11% | 4% | 12% | 18% | 11% | 100% | percentage | ||||
Residential Unit - Type 1
| Residential Unit - Type 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Frying Pan | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Residential Unit - Type 2
| Residential Unit - Type 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Supply Warehouse
| Supply Warehouse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | Buzzsaw | Claw | Drill | Force Field | Mallet | Saw Blade | Spike | total searches | signature | |||
| 14 | 1 | 4 | 2 | 1 | 1 | 4 | 27 | Ch3-T 10:09, 25 January 2008 (EST) | ||||
| 19 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 34 | Ch3-T 09:09, 26 January 2008 (EST) | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
Water Station
| Water Station | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | item 1 | item 2 | item 3 | item 4 | item 5 | item 6 | item 7 | total searches | signature | |||
| Running Total | ||||||||||||
| percentage | ||||||||||||
